![]() |
BLUE | Qtr | Orange | ![]() |
|
||||||||||||||||||||||
| | 35 | Final | 28 | ||||||||||||||||||||||||
| 2 | Timeouts remaining |
0 | |||||||||||||||||||||||||
| Blue |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Frain, Ryan | 6 | 252 | 42.0 | 52 | 0 | 3 | 1 |
| Totals... | 6 | 252 | 42.0 | 52 | 0 | 3 | 1 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Barton, Taylor | 2 | 50 | 25.0 | 1 | 45 |
| Monheim, Mason | 1 | 8 | 8.0 | 0 | 8 |
| Kwaaning, Davontay | 1 | 2 | 2.0 | 0 | 0 |
| Fejedelem, Clayton | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 5 | 60 | 12.0 | 1 | 45 |
| Field goal attempts | |||||
| Frain, Ryan | 2nd | 00:00 | 44 yards - Missed | ||
| Orange |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| DuVernois, Justin | 2 | 62 | 31.0 | 33 | 0 | 0 | 0 |
| Janitz, Brad | 1 | 61 | 61.0 | 61 | 0 | 1 | 1 |
| Totals... | 3 | 123 | 41.0 | 61 | 0 | 1 | 1 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |